FK Rad
Full name | FK Rad | |||
---|---|---|---|---|
Nickname(s) | Građevinari (The Builders) | |||
Founded | 10 March 1958 | |||
Ground | Stadion Kralj Petar I | |||
Capacity | 6,000 | |||
Head coach | Bogdan Korak | |||
League | Belgrade Zone League | |||
2023–24 | Serbian League Belgrade, 16th of 16 (relegated) | |||
Website | fkrad | |||
|
FK Rad (Serbian Cyrillic: ФК Рад) is a football club based in Banjica, Belgrade, Serbia. They compete in the Belgrade Zone League, the fourth tier of the national league system.
Founded in 1958, the club spent a total of 30 seasons in the top flight between 1987 and 2021, including five seasons in the Yugoslav First League, 12 seasons in the First League of Serbia and Montenegro, and 13 seasons in the Serbian SuperLiga.
History
[edit]The club was founded on 10 March 1958 by GP Rad, a local construction company. They acquired the league rights from FK Razvitak, a small club based in Banjica, going on to compete in the local leagues of Belgrade until the early 1970s. The club earned promotion to the Yugoslav Second League in 1973,[1] spending the next 14 seasons in the second tier of Yugoslav football. They also reached the 1981–82 Yugoslav Cup quarter-finals, losing to Dinamo Zagreb.[2]
In the 1986–87 Yugoslav Second League, the club became champions in Group East and took promotion to the Yugoslav First League for the first time in history.[3] They placed 15th in their debut appearance in the top flight, just one point above the relegation zone.[3] The club subsequently finished in fourth place in the 1988–89 season, earning a spot in the 1989–90 UEFA Cup.[4] They were eliminated in the first round after losing 3–2 on aggregate to Olympiacos.[5]
Following the breakup of Yugoslavia, the club continued to compete in the top flight, placing fifth in the 1992–93 First League of FR Yugoslavia.[6] They would also place in the top five in three consecutive seasons from 1998 to 2000. With the beginning of the new millennium, the club slowly started to decline and eventually suffered relegation in the 2002–03 season.[7] They returned to the top flight of Serbia and Montenegro football in its final edition, but were promptly relegated.[8]
Having spent two seasons in the Serbian First League, the club placed fourth in 2007–08 and managed to earn promotion to the Serbian SuperLiga via the play-offs.[9] They finished fourth in 2010–11, which meant qualification for the 2011–12 UEFA Europa League and a return to European football after 22 years. After spending 13 consecutive seasons in the top flight, the club suffered relegation in 2021.[10] They would eventually finish bottom of the table in the 2022–23 Serbian First League, dropping to the third tier for the first time in 50 years.
After suffering a second consecutive relegation in 2024, the club found itself in the Belgrade Zone League, the fourth tier of Serbian football.
Honours
[edit]Yugoslav Second League (Tier 2)
- 1986–87 (Group East)
Seasons
[edit]Season | League | Cup | Continental | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Pld | W | D | L | GF | GA | Pts | Pos | |||
Yugoslavia | |||||||||||
1973–74 | 2 – East | 34 | 11 | 10 | 13 | 33 | 40 | 32 | 14th | — | — |
1974–75 | 2 – East | 34 | 12 | 12 | 10 | 64 | 42 | 36 | 6th | — | |
1975–76 | 2 – East | 34 | 16 | 11 | 7 | 48 | 34 | 43 | 2nd | — | |
1976–77 | 2 – East | 34 | 14 | 8 | 12 | 41 | 29 | 36 | 7th | Round of 16 | |
1977–78 | 2 – East | 34 | 11 | 11 | 12 | 34 | 36 | 33 | 11th | — | |
1978–79 | 2 – East | 30 | 7 | 14 | 9 | 26 | 29 | 28 | 10th | — | |
1979–80 | 2 – East | 30 | 12 | 7 | 11 | 41 | 40 | 31 | 9th | Round of 32 | |
1980–81 | 2 – East | 30 | 12 | 9 | 9 | 27 | 21 | 33 | 3rd | — | |
1981–82 | 2 – East | 30 | 11 | 9 | 10 | 37 | 32 | 31 | 7th | Quarter-finals | |
1982–83 | 2 – East | 34 | 15 | 5 | 14 | 52 | 46 | 35 | 7th | — | |
1983–84 | 2 – East | 34 | 10 | 11 | 13 | 32 | 38 | 31 | 13th | — | |
1984–85 | 2 – East | 34 | 13 | 9 | 12 | 34 | 33 | 35 | 5th | Round of 32 | |
1985–86 | 2 – East | 34 | 19 | 13 | 2 | 53 | 20 | 51 | 2nd | Round of 16 | |
1986–87 | 2 – East | 34 | 20 | 9 | 5 | 54 | 15 | 49 | 1st | — | |
1987–88 | 1 | 34 | 11 | 8 | 15 | 44 | 56 | 30 | 15th | — | |
1988–89 | 1 | 34 | 13 | 11 | 10 | 46 | 38 | 35 | 4th | Round of 32 | Intertoto Cup – Group stage |
1989–90 | 1 | 34 | 16 | 6 | 12 | 41 | 31 | 36 | 5th | Round of 16 | UEFA Cup – First round |
1990–91 | 1 | 36 | 14 | 7 | 15 | 42 | 34 | 32 | 8th | Round of 32 | — |
1991–92 | 1 | 33 | 14 | 3 | 16 | 48 | 43 | 29 | 7th | Quarter-finals | |
Serbia and Montenegro | |||||||||||
1992–93 | 1 | 36 | 13 | 13 | 10 | 47 | 35 | 39 | 5th | Round of 32 | — |
1993–94 | 1 – I/A | 18 | 7 | 3 | 8 | 16 | 19 | 17 | 7th | Round of 16 | |
1 – I/B | 18 | 9 | 7 | 2 | 28 | 10 | 25 | 1st | |||
1994–95 | 1 – I/A | 18 | 6 | 7 | 5 | 16 | 16 | 19 | 4th | Round of 16 | |
1 – I/A | 18 | 4 | 6 | 8 | 22 | 38 | 22 | 7th | |||
1995–96 | 1 – I/B | 18 | 9 | 5 | 4 | 32 | 12 | 32 | 2nd | Quarter-finals | |
1 – I/A | 18 | 5 | 5 | 8 | 21 | 23 | 28 | 7th | |||
1996–97 | 1 – I/A | 33 | 10 | 10 | 13 | 33 | 38 | 40 | 9th | Quarter-finals | |
1997–98 | 1 – I/A | 33 | 12 | 6 | 15 | 35 | 39 | 42 | 5th | Round of 16 | |
1998–99 | 1 | 24[a] | 11 | 7 | 6 | 26 | 26 | 40 | 5th | Quarter-finals | |
1999–2000 | 1 | 40 | 17 | 9 | 14 | 56 | 46 | 60 | 4th | Round of 32 | |
2000–01 | 1 | 34 | 12 | 5 | 17 | 49 | 58 | 41 | 14th | Round of 32 | |
2001–02 | 1 | 34 | 13 | 7 | 14 | 45 | 41 | 46 | 10th | Round of 16 | |
2002–03 | 1 | 34 | 11 | 10 | 13 | 39 | 43 | 43 | 13th | Round of 32 | |
2003–04 | 2 – North | 36 | 22 | 9 | 5 | 62 | 28 | 75 | 2nd | Round of 16 | |
2004–05 | 2 – Serbia | 38 | 21 | 8 | 9 | 64 | 30 | 71 | 3rd | Semi-finals | |
2005–06 | 1 | 30 | 9 | 4 | 17 | 27 | 35 | 31 | 13th | Round of 32 | |
Serbia | |||||||||||
2006–07 | 2 | 38 | 18 | 8 | 12 | 53 | 34 | 62 | 5th | Round of 32 | — |
2007–08 | 2 | 34 | 16 | 9 | 9 | 50 | 34 | 57 | 4th | Round of 32 | |
2008–09 | 1 | 33 | 7 | 15 | 11 | 27 | 35 | 36 | 8th | Round of 16 | |
2009–10 | 1 | 30 | 10 | 7 | 13 | 38 | 39 | 37 | 8th | Round of 32 | |
2010–11 | 1 | 30 | 14 | 10 | 6 | 38 | 21 | 52 | 4th | Round of 16 | |
2011–12 | 1 | 30 | 10 | 7 | 13 | 33 | 31 | 37 | 10th | Round of 32 | Europa League – First qualifying round |
2012–13 | 1 | 30 | 12 | 8 | 10 | 32 | 30 | 44 | 7th | Quarter-finals | — |
2013–14 | 1 | 30 | 8 | 5 | 17 | 19 | 37 | 29 | 14th | Round of 32 | |
2014–15 | 1 | 30 | 13 | 4 | 13 | 33 | 38 | 43 | 6th | Quarter-finals | |
2015–16 | 1 | 37 | 9 | 13 | 15 | 40 | 47 | 27 | 12th | Round of 32 | |
2016–17 | 1 | 37 | 11 | 9 | 17 | 29 | 45 | 25 | 11th | Round of 16 | |
2017–18 | 1 | 37 | 10 | 6 | 21 | 40 | 64 | 26 | 13th | Round of 16 | |
2018–19 | 1 | 37 | 7 | 12 | 18 | 22 | 44 | 23 | 13th | Round of 32 | |
2019–20 | 1 | 30[b] | 4 | 3 | 23 | 23 | 63 | 15 | 15th | Round of 32 | |
2020–21 | 1 | 38 | 14 | 6 | 18 | 44 | 57 | 48 | 15th | Round of 16 | |
2021–22 | 2 | 37 | 13 | 9 | 15 | 40 | 41 | 48 | 11th | Quarter-finals | |
2022–23 | 2 | 37 | 5 | 15 | 17 | 37 | 63 | 30 | 16th | Round of 32 | |
2023–24 | 3 – Belgrade | 30 | 4 | 4 | 22 | 20 | 63 | 10[c] | 16th | Preliminary round |
- ^ The season was cut short due to the NATO bombing of Yugoslavia.
- ^ The season was shortened due to the COVID-19 pandemic in Serbia.
- ^ The club was docked six points.
European record
[edit]Season | Competition | Round | Opponent | Score | Aggregate |
---|---|---|---|---|---|
1989–90 | UEFA Cup | First round | Olympiacos | 2–1 (H), 0–2 (A) | 2–3 |
2011–12 | Europa League | First qualifying round | Tre Penne | 6–0 (H), 3–1 (A) | 9–1 |
Second qualifying round | Olympiacos Volos | 0–1 (H), 1–1 (A) | 1–2 |
Supporters
[edit]The club's main supporters' group, known as United Force, was formed in 1987. They have often been associated with hooliganism due to their long history of incidents.[11] Rad supporters have rivalries with several clubs, including local rivalries with OFK Beograd and Voždovac, and national rivalries with Novi Pazar.[12][13]
Notable players
[edit]This is a list of players who have played at full international level.[14]
- Petar Jelić
- Aleksandar Kosorić
- Nenad Mišković
- Milan Borjan
- Li Chunyu
- Ivan Cvjetković
- Siniša Gogić
- Nikola Drinčić
- Uroš Đurđević
- Vladimir Gluščević
- Filip Kasalica
- Mitar Novaković
- Vladimir Rodić
- Nikola Šipčić
- Vladimir Volkov
- Nikola Vujnović
- Dejvi Glavevski
- Aleksandar Lazevski
- Perica Stančeski
- Goran Stanić
- Ostoja Stjepanović
- Aleksandar Todorovski
- Veljko Birmančević
- Miloš Bogunović
- Aleksandar Busnić
- Jovan Damjanović
- Filip Đorđević
- Igor Đurić
- Brana Ilić
- Bojan Isailović
- Bojan Jorgačević
- Aleksandar Jovanović
- Branislav Jovanović
- Damir Kahriman
- Andrija Kaluđerović
- Filip Kljajić
- Nenad Lukić
- Nikola Maraš
- Marko Mijailović
- Luka Milivojević
- Bogdan Mladenović
- Pavle Ninkov
- Ognjen Ožegović
- Andrija Pavlović
- Nemanja Pejčinović
- Miloš Stanojević
- Nikola Stojiljković
- Nenad Tomović
- Slobodan Urošević
- Jagoš Vuković
- Nenad Brnović
- Goran Bunjevčević
- Željko Cicović
- Petar Divić
- Boban Dmitrović
- Ljubinko Drulović
- Miroslav Đukić
- Nenad Grozdić
- Spira Grujić
- Vladimir Jugović
- Zoran Mirković
- Predrag Ocokoljić
- Aleksandar Pantić
- Marko Perović
- Dejan Rađenović
- Vuk Rašović
- Predrag Ristović
- Borislav Stevanović
- Miroslav Stević
- Dragan Vukmir
- Aleksandar Živković
- Jusuf Hatunić
- Mihailo Petrović
- Vladan Radača
- Vlada Stošić
- Ilija Zavišić
For a list of all FK Rad players with a Wikipedia article, see Category:FK Rad players.
Managerial history
[edit]
|
|
|
References
[edit]- ^ "SISTEM TAKMIČENJA U JUGOSLAVIJI 1973. - 1978" (in Serbian). fsgzrenjanin.com. Retrieved 20 September 2021.
- ^ "CUP OF YUGOSLAVIA 1981/82". rsssf.org. Retrieved 4 October 2021.
- ^ a b "Period 1983. – 1988" (in Serbian). fsgzrenjanin.com. Retrieved 20 September 2021.
- ^ "SISTEM TAKMIČENJA U JUGOSLAVIJI 1988.-1991" (in Serbian). fsgzrenjanin.com. Retrieved 20 September 2021.
- ^ "UEFA Cup 1989-90". rsssf.org. Retrieved 4 October 2021.
- ^ "RAT, RASPAD SFR JUGOSLAVIJE, SANKCIJE" (in Serbian). fsgzrenjanin.com. Retrieved 20 September 2021.
- ^ "U drugu ligu čistog obraza" (in Serbian). glas-javnosti.rs. 26 May 2003. Archived from the original on 20 September 2021. Retrieved 20 September 2021.
- ^ "SISTEM TAKMIČENJA 2000.-2006" (in Serbian). fsgzrenjanin.com. Retrieved 20 September 2021.
- ^ "Rad izborio plasman u Superligu Srbije" (in Serbian). blic.rs. 11 June 2008. Retrieved 20 September 2021.
- ^ "SVE JE STALO U JEDAN ŠUT! Napokon pravi fudbal – borili se, plakali, a jedan penal je odlučio sve!" (in Serbian). mondo.rs. 19 May 2021. Retrieved 20 September 2021.
- ^ "A Culture of Violence – The Politics of Serbian Football Hooliganism". futbolgrad.com. 10 November 2015. Archived from the original on 20 September 2021. Retrieved 20 September 2021.
- ^ "Opšta tuča na utakmici Novi Pazar - Rad" (in Serbian). b92.net. 6 March 2004. Retrieved 20 September 2021.
- ^ "Navijački neredi zbog turske zastave među Novopazarcima na Banjici" (in Serbian). blic.rs. 10 March 2012. Retrieved 20 September 2021.
- ^ "Rad Beograd". national-football-teams.com. Retrieved 20 September 2021.
External links
[edit]- Official website
- Club page at Srbijasport