Wikipedia:Sandbox
Welcome to this sandbox page, a space to experiment with editing.
You can either edit the source code ("Edit source" tab above) or use VisualEditor ("Edit" tab above). Click the "Publish changes" button when finished. You can click "Show preview" to see a preview of your edits, or "Show changes" to see what you have changed. Anyone can edit this page and it is automatically cleared regularly (anything you write will not remain indefinitely). Click here to reset the sandbox. You can access your personal sandbox by clicking here, or using the "Sandbox" link in the top right.Creating an account gives you access to a personal sandbox, among other benefits. Do NOT, under any circumstances, place promotional, copyrighted, offensive, or libelous content in sandbox pages. Doing so WILL get you blocked from editing. For more info about sandboxes, see Wikipedia:About the sandbox and Help:My sandbox. New to Wikipedia? See the contributing to Wikipedia page or our tutorial. Questions? Try the Teahouse! |
Season 1 (2008)
[edit]Episode 1: Hello America (June 24, 2008)
[edit]Competition: | Finals | ||||||||||||||
Week: | Qualifier | Sweeper | Dizzy Dummy | Wipeout Zone | |||||||||||
Place | contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arthur 'Jazz Hands' Sevcik | 6th (02:02.4) | 6th | 2nd | Winner (02:40.70) | ||||||||||
2 | 'Mouth of the South' Travis Mitchell | 1st (01:55.6) | 4th | 1st | Late Finish | ||||||||||
3 | 'Go-Go Dancer' Jessi Duran (Age: 20) | 12th (02:26.4) | 3rd | 4th | 3rd Place (05:36.77) | ||||||||||
4 | 'Rookie Cop' Nick Leland (Age: 24) | 5th (01:59.8) | 2nd | 3rd | 4th Place (05:43.60) | ||||||||||
5 | Kevin 'The Sheriff' Ahsmuhs | 7th (02:14.5) | 5th | Eliminated | |||||||||||
6 | 'Candyman' Andrew Ritter (Age: 19) | 3rd (01:57.3) | $1,000 | Quit but left with $1,000 | |||||||||||
7 | 'Pastor' Jerry Huson (Age: 56) | 11th (02:25:0) | Eliminated | ||||||||||||
David Anderson | 2nd (01:56.6) | Eliminated | |||||||||||||
'Be the Ball' Ruben Sears | 4th (01:58:6) | Eliminated | |||||||||||||
Glenn-Marie Endris | 9th (02:15:8) | Eliminated | |||||||||||||
'Waitress' Amy Kline (Age: 23) | 10th (02:19:4) | Eliminated | |||||||||||||
'Triathlete' Kim Beetlestone (Age: 38) | 8th (02:14:9) | Eliminated |
- Nick Leland was the first contestant to clear both the Topple Towers and the Cookie Cutter Swing; later on, Travis Mitchell became the second contestant to clear the Cookie Cutter Swing.
- Andrew Ritter was the only American to win the Sweeper and fail to make the Wipeout Zone.
- Other contestants included: Jen Svedja, 'I Need The Money' Margie Stubbs, 'England’s Own' Victoria Redstall, William Hill, 'Mr. Excitement' Isaac Alvarez and 'Mt. Whitney Climber' Nancy Novak.
- Title reference: The very first episode.
Episode 2: A Day's Work and Day's Play
[edit]Competition: | Finals | ||||||||||||||
Week: | Qualifier | Sack Sweeper | Tennis Dreadmill | Wipeout Zone | |||||||||||
Place | contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'Skateboarder' Jim Wakefield (Age: 20) | 3rd (01:33.9) | $1,000 | 1st (01:00.79) | Winner (07:34.55) ($51,000) | ||||||||||
2 | 'Massage Therapist' David Goryl (Age: 35) | 5th (01:58.4) | 4th | 4th (04:36.14) | 2nd Place (08:50.79) | ||||||||||
3 | 'Father of Two' Darrin Miller (Age: 37) | 1st (01:19.3) | 5th | 3rd (04:35.10) | Out of Time | ||||||||||
4 | 'Ladies Man' Joey Byham (Age: 19) | 4th (01:34.6) | 6th | 2nd (01:07.13) | Quit | ||||||||||
5 | 'Break Dancer' Ingel Catindig | 2nd (01:32.5) | 3rd | Eliminated (04:36.20) | |||||||||||
6 | 'Neon Blonde' Kelly Duffy (Age: 23) | 7th (02:30.4) | 2nd | Quit | |||||||||||
7 | Gayla 'Don't Call Me A Cougar' Johnson | 10th (02:48.8) | Eliminated | ||||||||||||
'Personal Trainer' Alyssa Grube | 12th (02:55.7) | Eliminated | |||||||||||||
'Mother of Four' Jessica Burd | 8th (02:33.5) | Eliminated | |||||||||||||
'Male Cheerleader' Donald Pietranczyk | 6th (02:10.5) | Eliminated | |||||||||||||
'Genius' Ronni Peck (Age: 27) | 9th (02:46.7) | Eliminated | |||||||||||||
Carin 'Crazy Fingers' Chea | 11th (02:50.8) | Eliminated |
- Jim Wakefield holds the fastest time on the Slippery Stairs.
- Darrin Miller and Ingel Catindig were the only two contestants to clear the Block Swing.
- This episode was the only episode in the first season to contain four male contestants in the Wipeout Zone. The episode contained some spins on the Wipeout Zone, they added foam to the Killer Surf.
- Other contestants included 'Indiana Jones Fan' Andrew Pagana, Gary Foster, Craig Johnson, 'Army of One' Gabriel Padilla, Natalie Murdock, Julie Orsatti and 'Cougar' Maria Castro.
Episode 3: Where's The Pole?
[edit]Competition: | Finals | ||||||||||||||
Week: | Qualifier | Toothbrush Sweeper | Dizzy Dummy | Wipeout Zone | |||||||||||
Place | contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'Teenage Ninja' Kyle Adler (Age: 19) | 3rd (01:41.5) | $1,000 | 1st | Winner (03:23.03) ($51,000) | ||||||||||
2 | 'Mortgage Broker' Nick Louis | 1st (01:36.0) | 4th | 3rd | 2nd Place (09:33.99) | ||||||||||
3 | Ariel 'Never Been Kissed' Tweto (Age 20) | 9th (02:25.1) | 6th | 4th | 3rd Place (15:57.93) | ||||||||||
4 | 'Ridiculously Good-Looking' Neil Smith (Age: 29) | 7th (02:09.0) | 3rd | 2nd | Late Finish (16:03.81) | ||||||||||
5 | 'Wannabe Lawyer' Chris Lekawa (Age: 23) | 8th (02:11:5) | 5th | Eliminated | |||||||||||
6 | 'Personal Trainer' Jarran Joshu | 2nd (01:40.4) | 2nd | Sick | |||||||||||
7 | Dalmar Montgomery | 4th (01:41:8) | Eliminated | ||||||||||||
Will 'Hip Hop' Rideau | 6th (01:45:2) | Eliminated | |||||||||||||
'The Pole Murderer' Mike Pyszczynski | 12th (03:29:1) | Eliminated | |||||||||||||
'Jersey Girl' Jennifer Tapiero (Age: 19) | 11th (03:25:7) | Eliminated | |||||||||||||
'Fit Model' Dena DePompa | 10th (03:21:9) | Eliminated | |||||||||||||
Vanessa Berghorn | 5th (01:42:0) | Eliminated |
- Kyle Adler was the only contestant to cross part of the Doughnut Run in the Qualifier.
- Ariel Tweto became the first contestant ever to successfully cross the Big Balls. However, during the Pole Vault, she failed to see the pole in front of her and jumped into the water, completely missing it. The episode's title is derived from that event.
- Chris Lekawa was stuck from the supporters and the Big Balls themselves.
- Tara Farrell was the only contestant to clear the Pole Vault, but she failed to advance to the Sweeper.
- Jarran Joshu became the first contestant to throw up on Wipeout.
- The Dizzy Dummy round had an extra spin to account for Joshu throwing up.
- Other contestants included 'Big Girl Representative' Nancy Stanley, '4'10"' Tracy Auer, 'Chick Fighter' Lyka de la Santos, Joey Mennella, Tara Farrell and 'Grandmother of 8' Anita Lavi.
Episode 4: The Flip, Flop, Flip, Flop
[edit]Competition: | Finals | ||||||||||||||
Week: | Qualifier | Sweeper Dodgeball | Dreadmill Flipper Flop | Wipeout Zone | |||||||||||
Place | contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'Fitness Fanatic' Marc Natividad (Age: 43) | 1st (01:41.7) | 5th | 2nd (01:39.11) | Winner (08:23.10) | ||||||||||
2 | 'Silver Fox' Robert Schweitzer (Age: 49) | 7th (02:15.1) | 3rd | 1st (01:42.15) | 2nd Place (11:35.02) | ||||||||||
3 | 'Warrior' Saye Yabandeh (Age: 26) | 12th (03:26.6) | 4th | 4th (01:10.71) | Out of Time | ||||||||||
4 | 'Mama's Boy' Gabriel Lawrence (Age: 26) | 8th (02:30.1) | $1,000 | 3rd (01:27.81) | Quit but left with $1,000 | ||||||||||
5 | 'Muddy Beard' Keith Biondi | 9th (02:37.0) | 2nd | Eliminated (01:09.88) | |||||||||||
'Soccer Mom' Gwenisha Robinson | 6th (02:02.3) | 6th | Eliminated (01:00.52) | ||||||||||||
7 | 'Waitress' Grace Matias | 11th (02:49.5) | Eliminated | ||||||||||||
'Newlywed' Kat Negrete | 4th (01:49.9) | Eliminated | |||||||||||||
'6'6"' Philip Ventimiglia | 5th (02:02.0) | Eliminated | |||||||||||||
'The Flight Attendant' Cheryl Kazel | 2nd (01:41.8) | Eliminated | |||||||||||||
'The Terminator' Rado Pagac | 10th (02:47.7) | Eliminated | |||||||||||||
Taylor Johnson (Age: 19) | 3rd (01:45.0) | Eliminated |
- Philip Ventimiglia was the first contestant to cross the Tumble Tubes.
- Gwenisha Robinson was the first contestant to cross the Sucker Punch successfully.
- Robert Schweitzer was the first contestant to step off his pedestal during the Sweeper.
- Other contestants included 'Spaz' Bryan Sayas, 'Princess' Jessica Trevithick, 'DJ' Teemaree, Mikaela Sterling, Yesenia Serna and 'Pro Poker Player' Tara Rice.
- Title reference: The Dreadmill Flipper Flop course in the 3rd round.
Episode 5: All Balls
[edit]Competition: | Finals | ||||||||||||||
Week: | All-Ball Qualifier | Hoop Sweeper | Mexican Dizzy Dummy | Wipeout Zone | |||||||||||
Place | contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'Jock' Casey O'Farrell (Age: 20) | 3rd (01:38.7) | $1,000 | 4th | Winner (05:30.51) ($51,000) | ||||||||||
2 | '1-word Model' Dana Jamison (Age: 18) | 5th (02:16.1) | 3rd | 3rd | 2nd Place (06:26.28) | ||||||||||
3 | 'Chinese Acrobat' David Matz (Age: 24) | 4th (01:47.8) | 2nd | 1st | 3rd Place (08:27.01) | ||||||||||
4 | 'Nerd Gamer' Jeremy Olson (Age: 20) | 1st (01:14.5) | 5th | 2nd | Out of Time | ||||||||||
5 | 'Ball-loving Weird-o' Ben Kronberg | 2nd (01:36.0) | 4th | Eliminated | |||||||||||
6 | 'Crunch Time' Jacob Mann | 11th (03:28.8) | 6th | Sick | |||||||||||
7 | 'Tiny' John Ames | 10th (03:10.6) | Eliminated | ||||||||||||
'Competitive Eater' Shawn Kirby (Age: 43) | 9th (03:06.8) | Eliminated | |||||||||||||
Katie Graham | 6th (02:26.8) | Eliminated | |||||||||||||
'Narcissist' Richard Gale | 12th (03:31.2) | Eliminated | |||||||||||||
Jessica Horton | 7th (02:45.3) | Eliminated | |||||||||||||
Jodi Elliot | 8th (02:48.2) | Eliminated |
- Jeremy Olson, John Ames, and Ben Kronberg became the second, third, and fourth contestants to cross the Big Balls.
- Ben Kronberg became the only contestant to succeed on the Ball Swing.
- Despite having a better time than Richard Gale & Jacob Mann, James Simpton did not advance.
- Before the start of the Dizzy Dummy, the six remaining contestants were given a Mexican lunch, and Jacob Mann quit before the start of the second round due to stomach dizziness.
- Other contestants included 'Newlyweds' James and Willa Simpton, Jessica Waller, 'Worst Contestant in Wipeout History' Heather Lawrence and 'Doesn't Look Good' Brandon Bermudez.
- Title reference: Every obstacle in the Qualifier was ball related.
Episode 6: Wrecord Breaker
[edit]Competition: | Finals | ||||||||||||||
Week: | Qualifier | Crowbar Sweeper | Dreadmill Wrecking Ball | Wipeout Zone (with foam) | |||||||||||
Place | contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'Preschool Teacher Mr.' Charles Zaucha | 1st (01:32.9) | 3rd | 1st (02:34.31) | Winner (06:22.56) | ||||||||||
2 | 'Geek' Robert Duff (Age: 19) | 5th (02:09.2) | $1,000 | 3rd (01:33.23) | 2nd Place (16:49.44) ($1,000) | ||||||||||
3 | 'Animal Lover' Jessica Bertoni (Age: 25) | 4th (01:52.8) | 6th | 4th (01:23.78) | Out of Time | ||||||||||
'Below the Belt' John Curtis (Age: 32) | 6th (02:11.4) | 4th | 2nd (01:36.97) | Out of Time | |||||||||||
5 | 'Fashion Designer' Timothy Ton | 3rd (01:49.1) | 5th | Eliminated (01:05.10) | |||||||||||
'B-boy' Chris Kinyon (Age: 27) | 2nd (01:39.5) | 2nd | Eliminated (00:21.35) | ||||||||||||
7 | 'Loan Specialist' Tyler Jorgenson | 9th (03:00.9) | Eliminated | ||||||||||||
Yolanda Ezeil | 8th (02:34.0) | Eliminated | |||||||||||||
'Personal Trainer' Christa Wiktorski (Age: 23) | 7th (02:12.0) | Eliminated | |||||||||||||
Toni Robinson (Age: 27) | 11th (03:46.8) | Eliminated | |||||||||||||
'Waitress' Lili Asvar | 10th (03:44.6) | Eliminated | |||||||||||||
'Software Developer' Matthew Thies (Age: 35) | 12th (03:56.9) | Eliminated |
- Jessica Bertoni became only the second contestant ever to clear the Sucker Punch, and later became the only contestant to complete the Field Goal Swing successfully.
- Charles Zaucha became the first contestant to clear to the Buoy Run, with Timothy Ton becoming the second.
- Despite having a better time than Matthew, Toni, and Lili, Erwin Milan didn't advance.
- Charles Zaucha had the longest time spent on the Dreadmill.
- Other contestants include: 'Marine' Erwin Milan, 'Cartoon Character' Erin Merriman, John 'Roadkill' Dicus and 'PHAT (Pretty Hot and Thick)' Sandy Bowles.
- Title reference: The wrecking ball in the Dreadmill.
Episode 7: The Wipey Awards
[edit]Wipey Award | Winner | Runners-up |
---|---|---|
Best Sucker Punch | Jessica Trevethick (Week 4) | Dana Jamison (Week 5), James Simpton (Week 5), Jessica Bertoni (Week 6), Craig Johnson (Week 2) |
Best Sweeper | Week 2
(everyone but Jim Wakefield) |
Week 1 (3 sweeps), Week 3 (3 sweeps), Week 6 (2 sweeps) |
Best Wipeout on a Non-obstacle | Natalie Murdock (Week 2) | Margie Stubbs (Week 1), Brandon Bermudez (Week 5), Carrie Wynes (Week 8), Andrew Pagana (Week 2) |
Favorite contestant | Ariel "Where's the pole?" Tweto (Week 3) | Sandy Bowles (Week 6), Travis Mitchell (Week 1), Keith Biondi (Week 4), Jessi Duran (Week 1) |
Dizziest Dummy | Jarran Joshu (Week 3) | Chris Lekawa (Week 3), Jessi Duran (Week 1) |
Best Guest Obstacle | Wrecking Ball
(Dreadmill, Week 6) |
The Crowbar (Sweeper, Week 6), Tennis Balls (Dreadmill, Week 2), Sacks (Sweeper, Week 2) |
Best Telestration | "The Cheerleader" (Week 2) | "Sweeper Dodgeball Instructions" (Week 4), "Tuesday Night in Jersey" (Week 1), "The Wrecking Ball" (Week 6), "Joey Byham" (Week 2), "The Hoop" (Week 5) |
Best Big Balls Wipeout | Chris Lekawa (Week 3) | Chris Kinyon (Week 6), Gwenisha Robinson (Week 4), Gayla Johnson (Week 2), Christa Wiktorski (Week 6) |
Best Romance | Ben Kronberg, the Big Balls,
and the Ball Swing (Week 5) |
Ariel Tweto and a Crazy Beam (Week 3), Jessica Bertoni and the Wrecking Ball (Week 6) |
Best Dance | Jim Wakefield (Week 2) | Ingel Catandig (Week 2), Neil Smith (Week 3), Arthur Sevcik (Week 1) |
Best Battle Cry | Nancy Novak (Week 1) | Saye Yabandeh (Week 4), Kyle Adler (Week 3), Victoria Redstall (Week 1), David Goryl (Week 2) |
Lifetime Achievement | The Big Balls | The Sweeper, The Spinner, The Sucker Punch |
Best Wipeout | Jacob Mann (Week 5) | Erwin Milan (Week 6), John Curtis (Week 6), Toni Robinson (Week 6) |
- This episode contained an awards show style presentation of past moments from the previous episodes.
- Other Notable Awards included Most Calm and Collected: Anita Lavi; Best Spazout: David Goryl; Most Unintelligible Comment: Nick Louis; Most Eligible Bachelor: Joey Byham; Best Skid Mark: Jen Svedja; Best Soap Opera Moment: David Goryl and Ingel Catandig; Best Sideline Reporter: Jill Wagner; Best Purple Tracksuit: Bryan Sayas; and Best "Put a Fork in Me" Moment: Margie Stubbs.
Title reference: A spoof of the annual Emmy Awards.
Episode 8: Wipeout O-Matic
[edit]Competition: | Finals | ||||||||||||||
Week: | Qualifier | The Crusher | Dizzy Dummy | Wipeout Zone | |||||||||||
Place | contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'Fire-dancer' Richard Mendoza | 2nd (01:53.2) | 2nd | 1st | Winner (10:55.56) | ||||||||||
2 | 'Foot-phobic' April Robles (Age: 24) | 1st (01:48.8) | $1,000 | 3rd | 2nd Place (16:46.53) ($1,000) | ||||||||||
3 | 'Marine' Carlos Moreno | 5th (01:55.3) | 6th | 2nd | Out of Time | ||||||||||
4 | 'Firefighter' Michael Bertrand (Age: 39) | 3rd (01:53.7) | 3rd | 4th | Quit | ||||||||||
5 | 'Motormouth' Tory Mell | 9th (03:00.3) | 4th | Eliminated | |||||||||||
'Human Siren' Shane Johnson (Age 20) | 4th (01:55.0) | 5th | Eliminated | ||||||||||||
7 | 'Pro Surfer' Jenny Quam | 8th (02:02.1) | Eliminated | ||||||||||||
'Pilot' Larry Hanes | 12th (05:22.7) | Eliminated | |||||||||||||
'Woman in Mid-air' Jessye Liebow | 7th (02:00.8) | Eliminated | |||||||||||||
'Chick in the Mud' Gina Capelli | 6th (01:55:6) | Eliminated | |||||||||||||
'Lady in the Doughnut' Brittany Gilman | 11th (04:33.9) | Eliminated | |||||||||||||
'Professor' Calvin Bonds | 10th (04:22.4) | Eliminated |
- April Robles became the first woman ever to win both the Qualifier and the Sweeper, as well as becoming only the second contestant ever to cross the Topple Towers.
- Larry had the worst time of anyone who advanced to the Sweeper in Season 1.
- Larry, Brittany, and Calvin did worse than Colleen Smith, but she didn't advance, in a situation reminiscent to James Simpton from episode 5 and Erwin Milan from episode 6.
- This was the only episode in Season 1 that no one quit on the Dizzy Dummy.
- Other contestants included '80 Inches of Legs' Colleen Smith, 'Karaoke Singer' Michelle Tuthill, Regina Leonard, Gregory Barnes and 'Mother of 4' Carrie Wynes.
Episode 9: The Special Episode
[edit]Competition: | Finals | ||||||||||||||
Week: | Qualifier | Sweeper | Daunting Cookie Cutter | All-New Wipeout Zone | |||||||||||
Place | contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'Rocket Scientist' Christian Readyhoff | 3rd (01:10.0) | T1st | 2nd (04:13.68) | Winner (00:55.88) | ||||||||||
2 | Scott 'Face-plant' Kessler | 8th (01:56.9) | T1st | 1st (04:04.00) | 2nd Place (02:03.84) | ||||||||||
3 | 'The Pro Cheerleader' Katie Mayfield (Age: 26) | 2nd (01:01.3) | T1st | 4th (04:51.52) | Late Finish (02:25.14) | ||||||||||
4 | 'Suddenly Slim' Mich Rohner | 12th (02:26:9) | T1st | 3rd (04:30.37) | 4th Place (02:59.83) | ||||||||||
5 | 'The Wolverine' Andrew Long | 10th (02:00.4) | T1st | Eliminated (05:13.74) | |||||||||||
'105-pound Little' Paul Martin | 11th (02:20.2) | T1st | Eliminated (05:52.19) | ||||||||||||
'Hot Sauce Guy' Daniel Drew (Age: 24) | 9th (01:58.8) | T1st | Eliminated (07:29.21) | ||||||||||||
8 | 'The Football Player' Nick Ballard | 1st (00:59.4) | T1st | Out of Time | |||||||||||
9 | 'Dog Trainer' Mindy Fortune | 4th (01:10.8) | Eliminated | ||||||||||||
'Police Officer' Steve Romero | 13th (02:27.9) | Eliminated | |||||||||||||
'Former Stuntman' Rick Wilson (Age: 54) | 14th (02:28.6) | Eliminated | |||||||||||||
Eddie Shapiro | 15th (02:29.0) | Eliminated | |||||||||||||
'Triathlete' Shelly Williams | 7th (01:22.3) | Eliminated | |||||||||||||
Karen Helm | 6th (01:12.1) | Eliminated | |||||||||||||
Monte Cook 'With His Sore Butt' (Age 53) | 16th (02:29.2) | Eliminated | |||||||||||||
Angela Brunson | 5th (01:11.7) | Eliminated |
- This episode was the pilot for the series. Thirty-two contestants competed in this episode, with sixteen advancing to the Sweeper. After eight contestants were eliminated in the Sweeper, the round simply ended.
- Although not shown in the episode, Eddie Shapiro was the third contestant ever to clear the Sucker Punch.
- Nick Ballard holds the fastest time ever on the Qualifier, and became the fifth contestant to clear the Big Balls.
- Daniel Drew, Mich Rohner, and Christian Readyhoff were the first, second, and third contestants to slide down Human Pinball perfectly. Later, Christian Readyhoff became the second contestant to cross the Leap of Faith successfully.
- Andrew Long was the only contestant not mentioned in the Qualifier to make it past the second round.
- Although she ran out of time, Katie Mayfield still finished the Wipeout Zone. She is a cheerleader for the Baltimore Ravens, and was the first contestant ever to have a near-perfect Qualifier.
- Christian Readyhoff holds the fastest time ever in the Wipeout Zone, and becomes the first contestant ever to finish the Wipeout Zone faster than the Qualifier. He was also the only one not to crawl on the Blastoff (he WALKED to victory instead).
- Other contestants included 'Waitress' Karla Guy, 'Miss Olympia' Iris Kyle, 'Air Force Veteran' Vicky Wagner, 'Mother of 3' Julie Kidd, 'California Business Owner' Tamara Pickering, 'So-Called Dynamic Swimmer' Amrahu Ibraheem and Nicole Brewer.
Episode 10: Road to the Final Episode
[edit]Competition: | Finals | ||||||||||||||
Week: | Qualifier | Triple Threat Sweeper | Roadwork Dreadmill | Storm Wipeout Zone | |||||||||||
Place | contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'Punk Rocker' Kyle Sullivan (Age: 18) | 3rd (01:42.2) | $1,000 | 1st (01:51.81) | Winner (03:35.26) ($51,000) | ||||||||||
2 | Sam 'The Champ' Mohan (Age: 20) | 4th (01:55.8) | 6th | 3rd (00:53.89) | 2nd Place (06:01.21) | ||||||||||
3 | 'Loonybird' Brent Williams (Age: 63) | 7th (02:36.0) | 4th | 4th (00:52.08) | 3rd Place (12:34.48) | ||||||||||
4 | 'Xtreme Kiwi' Phil Somerville (Age: 37) | 1st (01:21.6) | 3rd | 2nd (01:49.81) | Injured (Shoulder) | ||||||||||
5 | 'Baseball Player' Thomas Lynum | 8th (02:43.6) | 5th | Eliminated (00:51:53) | |||||||||||
'Stuntwoman' Jessie Graff (Age: 24) | 2nd (01:23.1) | 2nd | Eliminated (00:42.08) | ||||||||||||
7 | Johnny 'Pegasus' Pegues | 9th (02:50.0) | Eliminated | ||||||||||||
'Beer Belly' Rolland Gerhardt (Age: 44) | 5th (02:08.6) | Eliminated | |||||||||||||
'Architect' Meaghan McCall | 11th (03:34.9) | Eliminated | |||||||||||||
'Self-Described Cutie' Angeliquea Blackmon (Age: 22) | 10th (03:02.9) | Eliminated | |||||||||||||
Tiffany Latella | 12th (04:00.9) | Eliminated | |||||||||||||
'Bartender' Ericka Klein | 6th (02:24.8) | Eliminated |
- Brent Williams became the oldest contestant ever to make it through to the Wipeout Zone, and the second contestant to successfully cross the Tumble Tubes.
- Jessie Graff became the third contestant to clear the Tumble Tubes and the final contestant to clear the Big Balls in the first season.
- Sam Mohan became the fifth contestant to cross the Sucker Punch successfully. Although it wasn’t shown, she also became the fourth contestant to cross the Tumble Tubes.
- Phil Somerville became the fifth contestant to cross the Tumble Tubes and the final contestant to cross the Sucker Punch in the first season, although it wasn’t shown. He was later forced to pull out of the competition due to a shoulder injury in the Wipeout Zone, despite holding the fastest Qualifier.
- All the contestants but Laurie Fleg and Marco Julian made the Bubble Bath Swing.
- Kyle Sullivan became the youngest winner thus far, and the second contestant to win both the Sweeper and the Dreadmill.
- Jessie Graff later appeared on several seasons of American Ninja Warrior and became one its most successful female contestants ever, Phil Somerville did stunts for Iron Man 3, and Brent Williams competed on the 2015 game show Bullseye.
- Other contestants included 'Nursing Student' Kameisha Thomas, Laurie Fleg, 'Bodyguard' Marco Jullian and 'Animal Activist' Amy Silverstein.
- Title reference: The Dreadmill looked like a road and this is the final episode with contestants competing.
Episode 11: Top 25 Moments
[edit]Moment # | Winner |
---|---|
25 | Chris Lekawa (Week 3) |
24 | Heather Lawrence (Week 5) |
23 | Jim Wakefield (Week 2) |
22 | Kameisha Thomas (Week 10) |
21 | Isaac Alvarez (Week 1) |
20 | The Toothbrush (Jarran Joshu & Kyle Adler-Week 3) |
19 | Travis Mitchell (Week 1) |
18 | "Champ" Sam Mohan (Week 10) |
17 | Karla Guy (Week 9) |
16 | Jessica Bertoni (Week 6) |
15 | Paul Martin (Week 9) |
14 | David Goryl (Week 2) |
13 | Shane Johnson (Week 8) |
12 | Iris Kyle (Week 9) |
11 | Jessi Duran (Week 1) |
10 | John Curtis (Week 6) |
9 | Mexican Lunch Dizzy Dummy (Week 5) |
8 | Maria Castro & Gayla Johnson (Week 2) |
7 | Tamara Pickering (Week 9) |
6 | William Hill (Week 1) |
5 | Margie Stubbs (Week 1) |
4 | Sweeper Dodgeball (Week 4) |
3 | Jarran Joshu (Week 3) |
2 | Jacob Mann (Week 5) |
1 | Ariel Tweto (Week 3) |
- The episode featured the Top 25 Moments as voted by the fans. The links were recorded from Venice Beach, where a number of past contestants and fans had gathered in celebration. The episode also shows behind-the-scenes and unbroadcast footage from the first season.
Season 2 (2009)
[edit]Wipeout Bowl I
[edit]Competition: | Finals | ||||||||||||||
Week: | Football Qualifier | Football King of the Mountain | Football Dizzy Dummy 2.0 | Football Wipeout Zone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Contestant | Result | |||||||||||||
1 | Monica 'Baby Face' Kaufmann (Age: 20) |
3rd (02:38.5) | 1st | 1st | Winner (04:20.62) | ||||||||||
2 | 'Cursey' Ali Bundrant (Age: 18) |
7th (03:26.2) | 6th | 2nd | 2nd Place (08:13.86) | ||||||||||
3 | 'Super Stu' Stuart Yasutake | 11th (04:46.4) | 4th | 3rd | Out of Time | ||||||||||
Robert 'Putt Egg' Davis (Age: 43) |
2nd (02:13.3) | 5th | 4th | Out of Time | |||||||||||
5 | 'New Dad' Scott Klase | 10th (04:12.6) | 2nd | Eliminated | |||||||||||
'Fiancée' Shawnee Achord | 6th (03:24.6) | 3rd | Quit | ||||||||||||
7 | 'Phone Flusher' Shara O'Leary (Age: 19) |
1st (02:09.4) | Eliminated | ||||||||||||
'Jolly Green' Chelsea Costa | 4th (02:56.5) | Eliminated | |||||||||||||
'Blondie' Keelee Bledsoe | 5th (03:23.0) | Eliminated | |||||||||||||
Dustin Kieft | 8th (03:44.1) | Eliminated | |||||||||||||
Brian Gutknecht | 9th (04:10.4) | Eliminated | |||||||||||||
'Pro Gambler' Jesse Jones (Age: 30) |
12th (05:01.1) | Eliminated |
- Kevin Ahsmuhs from S01E01 returns as the Human Motivator at the Big Balls during the Qualifier.
- Robert Davis was the only contestant able to cross the Heavy Bag Run.
- Chelsea Costa was the only contestant able to cross the Ten Yard Dash.
- Monica Kaufmann became the first woman to win Wipeout.
- First season to be presented in High Definition.
- NFL current and former players Michael Irvin, Keyshawn Johnson and Reggie Bush made a special appearance at Wipeout.
- Other Cheerleaders include: 'Marsha Brady' Melissa Baxter and Jennifer Duran.
- Other Couch Potatoes include: 'Bowling Alley Manager' Jordan Anderson and 'Qualifier Destroyer' Michael Boehringer.
Episode 1: Wipeout of Hockey
[edit]Competition: | Finals | ||||||||||||||
Week: | Qualifier | Gyro Sweeper | Slippery Course | Wipeout Zone | |||||||||||
Place | Contestant | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 'Cheap Date' Tim Spratt (Age: 21) | 1st (03:38.5) | 2nd | 4th | Winner (04:40.64) | ||||||||||
2 | Fernando 'Suave' Garcia | 2nd (03:49.3) | $1,000 | 1st | 2nd Place (07:05.00) ($1,000) | ||||||||||
3 | 'Role Model' Michelle Avedissian | 5th (04:39.2) | 5th | 2nd | Out of Time | ||||||||||
4 | 'Trash Talker' Devon Berry | 3rd (03:57.8) | 3rd | 3rd | Quit | ||||||||||
